Neil
Mawston, Director at Strategy Analytics, added, “During the fourth
quarter of 2007, 332 million mobile phones were shipped globally. Nokia
was the star performer, registering a record 40% share. Despite fierce
competition from ambitious rivals such as Samsung and Apple, Nokia
still managed to gain ground last year. A famous brand, attractive
handset lineup, strong technology portfolio and the industry’s best
logistics have enabled Nokia to achieve this impressive milestone.”
Global Handset Shipments ( Millions of Units ) | Q4 ‘06 | 2006 | Q4 ‘07 | 2007 |
Nokia | 105.5 | 347.5 | 133.5 | 437.1 |
Samsung | 32.9 | 113.7 | 46.4 | 161.2 |
Motorola | 65.7 | 217.4 | 40.9 | 159.0 |
Sony Ericsson | 26.0 | 74.8 | 30.8 | 103.4 |
LG Electronics | 17.0 | 64.4 | 23.7 | 80.5 |
Others | 45.9 | 184.1 | 56.7 | 184.3 |
Total | 293.0 | 1001.9 | 332.0 | 1125.5 |
| | | | | |
Global Marketshare % | Q4 ‘06 | 2006 | Q4 ‘07 | 2007 |
Nokia | 36.0% | 34.7% | 40.2% | 38.8% |
Samsung | 11.2% | 11.3% | 14.0% | 14.3% |
Motorola | 22.4% | 21.7% | 12.3% | 14.1% |
Sony Ericsson | 8.9% | 7.5% | 9.3% | 9.2% |
LG Electronics | 5.8% | 6.4% | 7.1% | 7.2% |
Others | 15.7% | 18.4% | 17.1% | 16.4% |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
| | | | | |
Total Growth Year-over-Year | 19.3% | 22.6% | 13.3% | 12.3% |
Source: Strategy Analytics, Inc.