comScore has release their numbers for smartphones, handsets and uses for February. Motorola is the top device maker followed by LG, Samsung and RIM. For smartphones BlackBerry is the top maker, followed by Apple, Microsoft with Google’s Android at its heals, followed by Palm. Text messaging is the top use of mobile followed by, browsing, downloading apps, and social networking.
In the 3 month average
ending in February, 234 million Americans age 13 and older were mobile
subscribers, with device manufacturer Motorola ranking as the top OEM at
a 22.3 percent share of U.S. mobile subscribers. LG ranked second with
21.7 percent share, followed by Samsung (21.4 percent share), Nokia (8.7
percent share) and RIM (8.2 percent share).
In an average month during the December through February 2010 time period, 64.0 percent of U.S. mobile subscribers used text messaging on their mobile device, up 1.9 percentage points versus three months prior. Browsers were used by 29.4 percent of U.S. mobile subscribers (up 2.4 percentage points), while subscribers who used downloaded applications made up 27.5 percent (up 1.8 percentage points). Access of social networking sites or blogs continued to grow, increasing 2.9 percentage points to 18.0 percent of mobile subscribers.
Top Mobile OEMs 3 Month Avg. Ending Feb. 2010 vs. 3 Month Avg. Ending Nov. 2009 Total U.S. Age 13+ Source: comScore MobiLens | ||||
Share (%) of Mobile Subscribers | ||||
Nov-09 | Feb-10 | Point Change | ||
Total Mobile Subscribers | 100.0% | 100.0% | N/A | |
Motorola | 24.2% | 22.3% | -1.9 | |
LG | 21.7% | 21.7% | 0.0 | |
Samsung | 21.0% | 21.4% | 0.4 | |
Nokia | 9.3% | 8.7% | -0.6 | |
RIM | 6.5% | 8.2% | 1.7 | |
Top Smartphone Platforms 3 Month Avg. Ending Feb. 2010 vs. 3 Month Avg. Ending Nov. 2009 Total U.S. Age 13+ Source: comScore MobiLens | ||||
Share (%) of Smartphone Subscribers | ||||
Nov-09 | Feb-10 | Point Change | ||
Total Smartphone Subscribers | 100.0% | 100.0% | N/A | |
RIM | 40.8% | 42.1% | 1.3 | |
Apple | 25.5% | 25.4% | -0.1 | |
Microsoft | 19.1% | 15.1% | -4.0 | |
3.8% | 9.0% | 5.2 | ||
Palm | 7.2% | 5.4% | -1.8 | |
Mobile Content Usage 3 Month Avg. Ending Feb. 2010 vs. 3 Month Avg. Ending Nov. 2009 Total U.S. Age 13+ Source: comScore MobiLens | ||||
Share (%) of U.S. Mobile Subscribers | ||||
Nov-09 | Feb-10 | Point Change | ||
Total Mobile Subscribers | 100.0% | 100.0% | N/A | |
Sent text message to another phone | 62.1% | 64.0% | 1.9 | |
Used browser | 27.0% | 29.4% | 2.4 | |
Used Downloaded Apps | 25.7% | 27.5% | 1.8 | |
Played games | 21.4% | 21.9% | 0.5 | |
Accessed Social Networking Site or Blog | 15.1% | 18.0% | 2.9 | |
Listened to music on mobile phone | 11.8% | 13.1% | 1.3 | |
Related News:
- BlackBerry Top Smartphone, Moto Top Maker, Says comScore
- Facebook and Twitter Access Grows Exponentially Over Last Year, Says comScore
- BlackBerry Top Smartphone, Moto Top Cell Maker, Android Growing Fast, Says ComScore
- iPhone, LG Dare, LG Voyager, BlackBerry Storm and Palm Treo Top Touchscreens, Says comScore
- More Mobile Gamers on iPhone and BlackBerry Curve, Photo Sharing Top Acitivity, Says comScore